Your location:Products >> Gate valve >> Pneumatic Gate Valve with Manual
Pneumatic Gate Valve with Manual
Model: Z641H
Nominal diameter: DN50 ~ 800mm
Nominal pressure: PN1.6 ~ 4.0MPa
Ambient temperature: Standard: -20 ~ 80 ℃
Body material: Carbon steel, stainless steel P4, P6
Design basis: GB standard, ANSI standard
Design standard: GB / 12237, ANSI B16.34
length of the structure: GB / 12221, ANSI B16.10
SIZES: GB / 9113, JB / T79 , ANSI B16.5
Experiments and testing: JB / T9092, API 598
Nominal diameter: DN50 ~ 800mm
Nominal pressure: PN1.6 ~ 4.0MPa
Ambient temperature: Standard: -20 ~ 80 ℃
Body material: Carbon steel, stainless steel P4, P6
Design basis: GB standard, ANSI standard
Design standard: GB / 12237, ANSI B16.34
length of the structure: GB / 12221, ANSI B16.10
SIZES: GB / 9113, JB / T79 , ANSI B16.5
Experiments and testing: JB / T9092, API 598
Product details
echnical Parameters | |
Nominal diameter | DN50 ~ 800mm |
Connection method | Flange |
Cylinder form | Double role |
control method | Switch type, adjustable type |
Nominal pressure | 16,25,40bar (Please specify when ordering for higher pressure) |
Air pressure | Single role: 5 ~ 8bar |
Medium temperature | W3: -30 to 425 ° C W4: -40 to 425 ° C |
Ambient temperature | Standard type: -20 ~ 80 ℃ |
Body material | Carbon steel (C), stainless steel (P4, P6) |
Sealing material | Metal Hard Seal (H), Carbide (Y) |
Note: Other special sealing materials or special temperature can also be designed according to customer requirements |
Main parts material table | ||||
Serial number | Part Name | Material | ||
C | P4 | P6 | ||
1 | Body | WCB | ZG1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
2 | Nuts | 35 | 1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
3 | bolt | 35 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
4 | gate | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
5 | Valve stem | 1Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
6 | Gasket | Stainless steel + flexible graphite | Stainless steel + flexible graphite | Stainless steel + flexible graphite |
7 | cap | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
8 | Nuts | 35 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
9 | Rings bolts | 35 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
10 | Nuts | 35 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
11 | bolt | 35 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
12 | filler | Flexible graphite | Flexible graphite | Flexible graphite |
13 | Packing pressure sleeve | WCB | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
14 | Packing platen | WCB | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
15 | Nuts | 35 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
Note: The main components and seals of the material can also be based on the actual conditions or customer requirements design selection |
Main dimensions - PN16 (16bar) | |||||||||||
[DN] | Dimensions | Connection size | |||||||||
L | H | H1 | H2 | do | D | D1 | D2 | C | f | ND | |
50 | 250 | 790 | 420 | 840 | 180 | 165 | 125 | 99 | 20 | 3 | 4-18 |
80 | 280 | 910 | 460 | 990 | 200 | 200 | 160 | 132 | 20 | 3 | 8-18 |
100 | 300 | 1050 | 560 | 1150 | 250 | 220 | 180 | 156 | 22 | 3 | 8-18 |
150 | 350 | 1240 | 660 | 1390 | 320 | 285 | 240 | 211 | 14 | 3 | 8-22 |
200 | 400 | 1520 | 810 | 1720 | 400 | 340 | 295 | 266 | 24 | 3 | 12-22 |
250 | 450 | 1700 | 930 | 1950 | 400 | 405 | 355 | 319 | 26 | 3 | 12-26 |
300 | 500 | 1930 | 1090 | 2230 | 450 | 460 | 410 | 370 | 28 | 4 | 12-26 |
350 | 550 | 2160 | 1230 | 2510 | 450 | 520 | 470 | 429 | 30 | 4 | 16-26 |
400 | 600 | 1330 | 1360 | 2730 | 500 | 580 | 525 | 480 | 32 | 4 | 16-30 |
450 | 650 | 2540 | 1510 | 2990 | 500 | 640 | 585 | 548 | 34 | 4 | 20-30 |
500 | 700 | 2750 | 1660 | 2150 | 550 | 715 | 650 | 609 | 36 | 4 | 20-33 |
600 | 800 | 3080 | 1910 | 3680 | 550 | 840 | 770 | 720 | 38 | 5 | 20-36 |
700 | 900 | 3570 | 2200 | 4270 | 600 | 910 | 840 | 794 | 40 | 5 | 24-36 |
800 | 1000 | 1025 | 950 | 901 | 42 | 5 | 24-39 |
The previous: Pneumatic Gate Valve