ÄúÄ¿½ñλÖ㺲úÆ·ÖÐÐÄ >> ¹ýÂËÆ÷ϵÁÐ >> ±£ÎÂYÐ͹ýÂËÆ÷
±£ÎÂYÐ͹ýÂËÆ÷
²úÆ·ÐͺţºBSG41H/Y
¹«³Æͨ¾¶£ºDN30~1400mm
¹«³ÆѹÁ¦£ºPN1.0~2.5MPa
ÊÊÓýéÖÊ£ºË®¡¢ÓÍ¡¢Æø
ÊÊÓÃζȣº0~150¡æ
ÊÂÇéζȣº³£ÎÂ
Á¬½ÓÐÎʽ£º·¨À¼
Ö÷Òª²ÄÖÊ£º»ÒÖýÌú¡¢ÇòÄ«ÖýÌú
¹«³Æͨ¾¶£ºDN30~1400mm
¹«³ÆѹÁ¦£ºPN1.0~2.5MPa
ÊÊÓýéÖÊ£ºË®¡¢ÓÍ¡¢Æø
ÊÊÓÃζȣº0~150¡æ
ÊÂÇéζȣº³£ÎÂ
Á¬½ÓÐÎʽ£º·¨À¼
Ö÷Òª²ÄÖÊ£º»ÒÖýÌú¡¢ÇòÄ«ÖýÌú
²úÆ·ÏêÇé
²úÆ·¸ÅÊö
BSG41H/Y ±£ÎÂYÐ͹ýÂËÆ÷ÓÃÓÚË®¡¢ÓÍ¡¢Æø¹ÜµÀºÍÖÖÖÖÉ豸Éϲ»¿Éȱ°±ÉÄÒ»ÖÖ±£ÎÂ×°Öã¬Í¨³£×°ÔÚ¼õѹ·§¡¢Ð¹Ñ¹·§¡¢¶¨Ë®Î»·§»òÆäËüÉ豸µÄ½ø¿Ú¶Ë£¬ÓÃÀ´Çå³ý½éÖÊÖеÄÔÓ¼¼£¬ÒÔ±£»¤·§Ãż°É豸µÄÕý³£Ê¹Ó᣸ùýÂËÆ÷¾ßÓнṹ¼òµ¥¡¢×èÁ¦Ð¡¡¢ÅÅÎ۱㵱µÈÌص㡣һ°ãÓÃË®ÂËÍø½ÓÄÉ18-30Ä¿/Ó¢´ç£¬ÈçÓû§ÓÐÌØÊâÒªÇó¹ýÂËÍø¿É¶¨ÖÆ¡£
Ö÷Òª¼¼Êõ²ÎÊý
ÐͺŠ| Á¬½ÓÐÎʽ | ¹«³ÆѹÁ¦MPa | ÊÔÑéѹÁ¦MPa | ÊÂÇéѹÁ¦MPa | ¿ÇÌåÖÊÁÏ | ¹ýÂËÍøÖÊÁÏ | ʹÓýéÖÊ |
BSG41H-10 | ·¨À¼ | 1.0 | 1.1 | 1.0 | »ÒÖýÌú | 1.1 | Ë®¡¢ÓͺÍÆøµÈ |
BSG41H-16 | ·¨À¼ | 1.6 | 1.76 | 1.6 | ÇòÄ«ÖýÌú | 1.76 | |
BSG41H-26 | ·¨À¼ | 2.5 | 2.75 | 2.5 | ̼¸Ö | 2.78 |
¿Ú¾¶DN | Í⾶DN | ÂÝ˨¿×ÖÐÐÄÔ²Ö±¾¶ | Á¬½Ó͹³ö²¿·ÝÖ±¾¶D2 | Á¬½Ó͹³ö²¿·Ý¸ß¶Èf | ·¨À¼ºñ¶Èb | ÂÝ˨¿×¾¶ºÍÊýÁ¿Z-¦µd |
PN=0.1MPa¡¡¡¡PN=0.25MPa¡¡¡¡PN=0.6MPa | ||||||
32 | 120 | 90 | 70 | 2 | 16 | 4-14 |
40 | 130 | 100 | 80 | 3 | 16 | 4-14 |
50 | 140 | 110 | 90 | 3 | 16 | 4-14 |
65 | 160 | 130 | 110 | 3 | 16 | 4-14 |
80 | 185 | 150 | 125 | 3 | 18 | 4-18 |
100 | 205 | 170 | 145 | 3 | 18 | 4-18 |
125 | 235 | 200 | 175 | 3 | 20 | 8-18 |
150 | 260 | 225 | 200 | 3 | 20 | 8-18 |
200 | 315 | 280 | 255 | 3 | 22 | 8-18 |
225 | 340 | 305 | 280 | 3 | 22 | 8-18 |
250 | 370 | 335 | 310 | 3 | 24 | 12-18 |
300 | 435 | 395 | 362 | 4 | 24 | 12-23 |
350 | 485 | 445 | 412 | 4 | 26 | 16-23 |
400 | 535 | 495 | 462 | 4 | 28 | 16-23 |
450 | 590 | 550 | 518 | 4 | 28 | 16-23 |
500 | 640 | 600 | 567 | 4 | 30 | 20-25 |
600 | 755 | 705 | 560 | 5 | 30 | 24-25 |
700 | 860 | 810 | 775 | 5 | 30 | 24-30 |
800 | 975 | 920 | 880 | 5 | 30 | 24-30 |
900 | 1075 | 1020 | 980 | 5 | 30 | 28-30 |
1000 | 1175 | 1120 | 1080 | 5 | 30 | 28-30 |
1200 | 1375 | 1320 | 1280 | 5 | 30 | 32-30 |
PN=0.1MPa | ||||||
25 | 115 | 85 | 65 | 2 | 16 | 4-14 |
32 | 135 | 100 | 78 | 2 | 18 | 4-18 |
40 | 145 | 110 | 85 | 3 | 18 | 4-18 |
50 | 160 | 125 | 100 | 3 | 20 | 4-18 |
65 | 180 | 145 | 120 | 3 | 20 | 4-18 |
80 | 195 | 160 | 135 | 3 | 22 | 4-18 |
100 | 215 | 180 | 155 | 3 | 22 | 8-18 |
125 | 245 | 210 | 185 | 3 | 24 | 8-18 |
150 | 280 | 240 | 210 | 3 | 24 | 8-23 |
175 | 310 | 270 | 240 | 3 | 26 | 8-23 |
200 | 335 | 295 | 265 | 3 | 26 | 8-23 |
225 | 365 | 325 | 295 | 3 | 26 | 8-23 |
PN=1.0MPa | ||||||
250 | 390 | 350 | 320 | 3 | 28 | 12-23 |
300 | 440 | 400 | 368 | 4 | 28 | 12-23 |
350 | 500 | 460 | 428 | 4 | 30 | 16-23 |
400 | 565 | 515 | 482 | 4 | 32 | 16-25 |
450 | 615 | 565 | 532 | 4 | 32 | 20-25 |
500 | 570 | 620 | 585 | 4 | 34 | 20-25 |
600 | 780 | 725 | 685 | 5 | 36 | 20-360 |
700 | 895 | 840 | 800 | 5 | 40 | 24-30 |
800 | 1010 | 950 | 905 | 5 | 44 | 24-34 |
900 | 1110 | 1050 | 1005 | 5 | 46 | 28-34 |
1000 | 1220 | 1160 | 1115 | 5 | 50 | 28-34 |
1200 | 1450 | 1380 | 1325 | 5 | 56 | 32-41 |
1400 | 1675 | 1590 | 1525 | 5 | 62 | 26-48 |
PN=1.6MPa | ||||||
15 | 95 | 65 | 45 | 2 | 14 | 4-14 |
20 | 105 | 75 | 55 | 2 | 16 | 4-14 |
25 | 115 | 85 | 65 | 2 | 16 | 4-14 |
32 | 135 | 100 | 78 | 2 | 18 | 34-18 |
ÏÂÒ»¸ö²úÆ·£º¿ÕÆø¹ýÂËÆ÷
ÉÏÒ»¸ö²úÆ·£º×Ô¶¯·´³åÏ´ÅÅÎÛ¹ýÂËÆ÷